top of page

Codice Ohlins VWS MU21S2

 

GENERAL FEATURES

> DFV (Dual Flow Valve)

> Rebuildable

> Corrosion salt spray tested (ISO 9227)

> 2 year limited warranty

> Springs included

> Weight reduction compared to original suspension: -10kg

 

FRONT FEATURES

> McPherson strut (55 mm width)

> Single bleed adjuster

> Height adjustable (approx. 15 mm lower than standard)

> Coil springs (70 N/mm)

> Use with original top mounts

 

REAR FEATURES

> Conventional shock absorber

> Single bleed adjuster

> Height adjustable (approx. 15 mm lower than standard)

> Coil springs FWD (70 N/mm), 4WD/Variant (80 N/mm)

> Use with original top mounts

Assetto Ohlins Road&Track per Audi TT - TTS - TTRS MKIII Type 8S

€ 3.189,00Prezzo
IVA inclusa
  • Audi TT FV3, FVP 1.8 TFSI 1798 ccm, 132 KW, 180 PS 2015 - 2018
    Audi TT FV3, FVP 2.0 TDI 1968 ccm, 135 KW, 184 PS 2014 - 2020
    Audi TT FV3, FVP 2.0 TDI quattro 1968 ccm, 135 KW, 184 PS 2017 - 2020
    Audi TT FV3, FVP 2.0 TFSI 1984 ccm, 169 KW, 230 PS 2014 - 2020
    Audi TT FV3, FVP 2.0 TFSI quattro 1984 ccm, 162 KW, 220 PS 2015 - 2020
    Audi TT FV3, FVP 2.0 TFSI quattro 1984 ccm, 169 KW, 230 PS 2014 - 2020
    Audi TT FV3, FVP 2.0 TTS quattro 1984 ccm, 210 KW, 286 PS 2015 - 2021
    Audi TT FV3, FVP 2.0 TTS quattro 1984 ccm, 215 KW, 292 PS 2015 - 2021
    Audi TT FV3, FVP 2.0 TTS quattro 1984 ccm, 225 KW, 306 PS 2018 - 2021
    Audi TT FV3, FVP 2.0 TTS quattro 1984 ccm, 228 KW, 310 PS 2014 - 2021
    Audi TT FV3, FVP 2.5 RS quattro 2480 ccm, 294 KW, 400 PS 2016 - 2021
    Audi TT FV3, FVP 40 TFSI 1984 ccm, 145 KW, 197 PS 2018 - 2021
    Audi TT FV3, FVP 45 TFSI 1984 ccm, 180 KW, 245 PS 2018 - 2021
    Audi TT FV3, FVP 45 TFSI quattro 1984 ccm, 180 KW, 245 PS 2020 - 2021
    Audi TT Roadster FV9, FVR 1.8 TFSI 1798 ccm, 132 KW, 180 PS 2015 - 2018
    Audi TT Roadster FV9, FVR 2.0 TDI 1968 ccm, 135 KW, 184 PS 2014 - 2020
    Audi TT Roadster FV9, FVR 2.0 TDI quattro 1968 ccm, 135 KW, 184 PS 2017 - 2021
    Audi TT Roadster FV9, FVR 2.0 TFSI 1984 ccm, 169 KW, 230 PS 2014 - 2020
    Audi TT Roadster FV9, FVR 2.0 TFSI quattro 1984 ccm, 162 KW, 220 PS 2015 - 2020
    Audi TT Roadster FV9, FVR 2.0 TFSI quattro 1984 ccm, 169 KW, 230 PS 2014 - 2020
    Audi TT Roadster FV9, FVR 2.0 TTS quattro 1984 ccm, 210 KW, 286 PS 2015 - 2020
    Audi TT Roadster FV9, FVR 2.0 TTS quattro 1984 ccm, 225 KW, 306 PS 2018 - 2020
    Audi TT Roadster FV9, FVR 2.0 TTS quattro 1984 ccm, 228 KW, 310 PS 2014 - 2020
    Audi TT Roadster FV9, FVR 2.5 RS quattro 2480 ccm, 294 KW, 400 PS 2016 - 2020
    Audi TT Roadster FV9, FVR 40 TFSI 1984 ccm, 145 KW, 197 PS 2018 - 2020
    Audi TT Roadster FV9, FVR 45 TFSI 1984 ccm, 180 KW, 245 PS 2018 - 2020
    Audi TT Roadster FV9, FVR 45 TFSI quattro 1984 ccm, 180 KW, 245 PS 2018 - 2020
Girodisc brake discs
pasticche freno Mintex
pasticche freno ferodo racing ds2500 ds3000 dsuno ds1.11, ferodo ds performance, racing brake pads, pastiglie racing, pasticche freno da gara, rally
Pasticche freno pagid racing rs4-2,pagid  rs29, pagid rs14, racing brake pads, rally pads, pasticche freno rally pagid rst, pagid rs29
Performance friction brake pads, pfc pasticche freno racing, pfc 08, racing brake pads
Pasticche freno racing endless, endless racing brake pads, endless ME22, motorsport brake pads, pasticche freno competizione
ebc brakes
Dischi sportivi forati Zimmermann, dischi freno Otto Zimmermann, Zimmermann, brake discs, dischi freno sportivi
CL.jpg
dba
Bilstein suspension
ohlins suspension
kw suspension v1 v2 v3 clubsport
Evocorse wheels
oz-racing
Hawk Performance brake pads

Rimani in contatto con noi

Grazie per esserti iscritto Thank you for sign in

Needforbraked di Pica Andrea

P.IVA 02822430605

2024 All rights reserved

bottom of page